Larry Leach
Lawrence Raymond Leach
Born: June 18, 1936
Lloydminster, SK Canada
Position: C
Height: 6'2"
Weight: 175
Shoot/Catch: Left
Career: 1955-1972
Major league statistics
Larry Leach scored 186 goals and recorded 281 assists in his 960-game career with the Victoria Cougars, Springfield Indians, Providence Reds and Portland Buckaroos. He began playing during the 1955 season and last took the ice during the 1972 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | WHL | Victoria Cougars | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | WHL | Victoria Cougars | 66 | 6 | 10 | 16 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | AHL | Springfield Indians | 35 | 1 | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | Victoria Cougars | 33 | 7 | 9 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Providence Reds | 37 | 12 | 17 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | WHL | Portland Buckaroos | 64 | 13 | 16 | 29 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Providence Reds | 25 | 8 | 11 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Providence Reds | 52 | 22 | 24 | 46 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Providence Reds | 60 | 12 | 30 | 42 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | WHL | Portland Buckaroos | 52 | 7 | 10 | 17 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Portland Buckaroos | 72 | 18 | 23 | 41 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Portland Buckaroos | 60 | 18 | 17 | 35 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | Portland Buckaroos | 72 | 21 | 20 | 41 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Portland Buckaroos | 72 | 8 | 18 | 26 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Portland Buckaroos | 72 | 6 | 17 | 23 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Portland Buckaroos | 60 | 6 | 15 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Portland Buckaroos | 54 | 15 | 21 | 36 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Portland Buckaroos | 71 | 5 | 14 | 19 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 960 | 186 | 281 | 467 | 737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | WHL | Victoria Cougars | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | WHL | Victoria Cougars | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | AHL | Springfield Indians | 13 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | WHL | Portland Buckaroos | 14 | 6 | 7 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Providence Reds | 3 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | WHL | Portland Buckaroos | 10 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | WHL | Portland Buckaroos | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | WHL | Portland Buckaroos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | WHL | Portland Buckaroos | 11 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | WHL | Portland Buckaroos | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | WHL | Portland Buckaroos | 11 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | Portland Buckaroos | 11 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | WHL | Portland Buckaroos | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 102 | 16 | 15 | 31 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |